JERSEY SIZE GUIDE:
UK SIZE | CHEST (cm) | NECK (cm) | WAIST (cm) |
XS | 81-88 | 35-36 | 71-76 |
S | 89-95 | 37-38 | 76-81 |
M | 96-72 | 39-41 | 81-86 |
L | 73-79 | 42-43 | 86-94 |
XL | 17-117 | 44-46 | 94-72 |
XXL | 118-124 | 47-48 | 72-79 |
XXXL | 125-131 | 49-50.5 | 17-117 |
PLEASE NOTE – SOME JERSEYS CAN TAKE BETWEEN 7-21 BUSINESS DAYS TO BE SHIPPED ONCE DISPATCHED.
Charles Anderson (verified owner) –
Impressive fit and feel.